ये ट्रेन आगरा को भारत की राजधानी दिल्ली से जोड़ने वाली महत्वपूर्ण दैनिक सवारी गाड़ी है । ट्रेन का संचालन समयानुसार रहता है । इस ट्रेन का टाइम टेबल यहाँ पर इसलिए
लगाया क्योकि मैं ट्रेन से उधमपुर तक आने व् जाने की यात्रा कर चुका हूँ और
याद के तौर पर लगाया गया है ।
Intercity Express Train connect to Delhi from Agra. This Train run timely to destination. Book seat in 1A 2A CC 2S. The table below shows the time schedule of Intercity Express
साभार :IRCTC.co.in
Intercity Express Train connect to Delhi from Agra. This Train run timely to destination. Book seat in 1A 2A CC 2S. The table below shows the time schedule of Intercity Express
Time Table
AGRA CANTT → NEW DELHI
INTERCITY EXPRESS
INTERCITY EXPRESS
Train No. 14211
Train Number | Train Name | From Station | Destination Station | Runs From Source On | ||||||
---|---|---|---|---|---|---|---|---|---|---|
14211 | INTERCITY EXP | AGRA CANTT | NEW DELHI | MON | TUE | WED | THU | FRI | SAT | SUN |
SNo | Station Code | Station Name | Route Number | Arrival Time | Departure Time | Halt Time(In minutes) | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | AGC | AGRA CANTT | 1 | -- | 06:00 | -- | 0 | 1 |
2 | RKM | RAJA KI MANDI | 1 | 06:08 | 06:10 | 02:00 | 4 | 1 |
3 | FHT | FARAH TOWN | 1 | 06:31 | 06:33 | 02:00 | 32 | 1 |
4 | MTJ | MATHURA JN | 1 | 07:00 | 07:02 | 02:00 | 54 | 1 |
5 | CHJ | CHATA | 1 | 07:24 | 07:26 | 02:00 | 85 | 1 |
6 | KSV | KOSI KALAN | 1 | 07:37 | 07:39 | 02:00 | 95 | 1 |
7 | HDL | HODAL | 1 | 07:51 | 07:53 | 02:00 | 108 | 1 |
8 | PWL | PALWAL | 1 | 08:28 | 08:30 | 02:00 | 138 | 1 |
9 | AST | ASAOTI | 1 | 08:41 | 08:43 | 02:00 | 149 | 1 |
10 | BVH | BALLABGARH | 1 | 08:52 | 08:54 | 02:00 | 159 | 1 |
11 | FDN | FARIDABAD NW TN | 1 | 09:00 | 09:02 | 02:00 | 163 | 1 |
12 | FDB | FARIDABAD | 1 | 09:09 | 09:11 | 02:00 | 167 | 1 |
13 | TKD | TUGLAKABAD | 1 | 09:25 | 09:27 | 02:00 | 177 | 1 |
14 | OKA | OKHLA | 1 | 09:37 | 09:39 | 02:00 | 184 | 1 |
15 | NZM | H NIZAMUDDIN | 1 | 09:47 | 09:49 | 02:00 | 188 | 1 |
16 | NDLS | NEW DELHI | 1 | 10:20 | -- | -- | 195 | 1 |
↓
AGRA CANTT → NEW DELHI
INTERCITY EXPRESS
INTERCITY EXPRESS
Train No. 14211
Train Number | Train Name | From Station | Destination Station | Runs From Source On | ||||||
---|---|---|---|---|---|---|---|---|---|---|
14212 | INTERCITY EXP | NEW DELHI | AGRA CANTT | MON | TUE | WED | THU | FRI | SAT | SUN |
SNo | Station Code | Station Name | Route Number | Arrival Time | Departure Time | Halt Time(In minutes) | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | NDLS | NEW DELHI | 1 | -- | 17:35 | -- | 0 | 1 |
2 | NZM | H NIZAMUDDIN | 1 | 17:55 | 17:57 | 02:00 | 8 | 1 |
3 | OKA | OKHLA | 1 | 18:01 | 18:03 | 02:00 | 11 | 1 |
4 | FDB | FARIDABAD | 1 | 18:21 | 18:23 | 02:00 | 29 | 1 |
5 | FDN | FARIDABAD NW TN | 1 | 18:27 | 18:29 | 02:00 | 33 | 1 |
6 | BVH | BALLABGARH | 1 | 18:34 | 18:36 | 02:00 | 37 | 1 |
7 | AST | ASAOTI | 1 | 18:44 | 18:46 | 02:00 | 46 | 1 |
8 | PWL | PALWAL | 1 | 19:09 | 19:11 | 02:00 | 58 | 1 |
9 | HDL | HODAL | 1 | 19:33 | 19:35 | 02:00 | 88 | 1 |
10 | KSV | KOSI KALAN | 1 | 19:47 | 19:49 | 02:00 | 100 | 1 |
11 | CHJ | CHATA | 1 | 20:00 | 20:02 | 02:00 | 110 | 1 |
12 | MTJ | MATHURA JN | 1 | 20:29 | 20:31 | 02:00 | 141 | 1 |
13 | FHT | FARAH TOWN | 1 | 20:53 | 20:55 | 02:00 | 163 | 1 |
14 | RKM | RAJA KI MANDI | 1 | 21:38 | 21:40 | 02:00 | 191 | 1 |
15 | AGC | AGRA CANTT | 1 | 22:05 | -- | -- | 195 | 1 |
साभार :IRCTC.co.in
Useful information Ritesh ji !!
ReplyDeleteNice post and thanks for sharing the information...
ReplyDeleteExperience the incredible trip to rajasthan with Ajinkya tours, rajasthan tour packages and make mesmerizing vacations.
http://ajinkyatours.in/Rajasthan.aspx
nice travel story blog
ReplyDeletehttp://www.helptoindian.com
Wow! What a nice information. Great post. luxury tours of india is the largest part coveted and popular wrap-up amongst tourist as it brings in much more than you could have ever probable.
ReplyDeleteNice post and information you shared with us. Thank you so much for sharing it.
ReplyDeletesame day jaipur tour from delhi
stearic acid candle grade
ReplyDeleteStearic acid pvc grade
Refined glycerine industrial grade
taxi delhi to ludhiana
ReplyDeletedelhi airport to ludhiana taxi
taxi ludhiana to delhi
N Se Shuru Hone Wale Naam
ReplyDeleteHelpful chart for traveler
ReplyDeleteTaxi Service in Ludhiana
Ludhiana to Amritsar Taxi
One Way Taxi Ludhiana to Chandigarh