देश के उत्तरी भाग (जम्मू कश्मीर ) को शेष भारत से जोड़ने वाली ये काफी अच्छी और महत्वपूर्ण ट्रेन है। ट्रेन का संचालन समयानुसार है । इस ट्रेन का टाइम टेबल यहाँ पर इसलिए लगाया क्योकि मैं ट्रेन से उधमपुर तक आने व् जाने की यात्रा कर चुका हूँ और याद के तौर पर लगाया गया है ।
साभार :IRCTC.co.in
Uttar Sampark Kranti Train connect to North India (Jammu & Kashmir) from Delhi via Punjab Root. This Train run timely to destination. The table below shows the time schedule of Uttar Sampark Kranti Express
.
.
Time Table
NEW DELHI → SHRI MATA VAISHNO DEVI KATRA
(UTTAR SAMPARK KRANTI EXPRESS)
Train No. 12445
Train Number | Train Name | From Station | Destination Station | Runs From Source On | ||||||
---|---|---|---|---|---|---|---|---|---|---|
12445 | UTTAR S KRANTI | NEW DELHI | SHMATA VD KATRA | MON | TUE | WED | THU | FRI | SAT | SUN |
SNo | Station Code | Station Name | Route Number | Arrival Time | Departure Time | Halt Time(In minutes) | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | NDLS | NEW DELHI | 1 | -- | 20:50 | -- | 0 | 1 |
2 | PNP | PANIPAT JN | 1 | 22:03 | 22:05 | 02:00 | 90 | 1 |
3 | UMB | AMBALA CANT JN | 1 | 23:53 | 23:58 | 05:00 | 199 | 1 |
4 | LDH | LUDHIANA JN | 1 | 01:37 | 01:47 | 10:00 | 312 | 2 |
5 | JRC | JALANDHAR CANT | 1 | 02:35 | 02:38 | 03:00 | 365 | 2 |
6 | PTKC | PATHANKOT CANTT | 1 | 04:25 | 04:30 | 05:00 | 478 | 2 |
7 | KTHU | KATHUA | 1 | 04:58 | 05:00 | 02:00 | 501 | 2 |
8 | JAT | JAMMU TAWI | 1 | 06:35 | 06:45 | 10:00 | 577 | 2 |
9 | RMJK | RAM NAGAR J K | 1 | 07:39 | 07:41 | 02:00 | 620 | 2 |
10 | UHP | UDHAMPUR | 1 | 07:58 | 08:00 | 02:00 | 630 | 2 |
11 | SVDK | SHMATA VD KATRA | 1 | 08:40 | -- | -- | 655 | 2 |
↓
SHRI MATA VAISHNO DEVI KATRA → NEW DELHI
(UTTAR SAMPARK KRANTI EXPRESS)
Train No. 12446
Train Number | Train Name | From Station | Destination Station | Runs From Source On | ||||||
---|---|---|---|---|---|---|---|---|---|---|
12446 | UTTAR S KRANTI | SHMATA VD KATRA | NEW DELHI | MON | TUE | WED | THU | FRI | SAT | SUN |
SNo | Station Code | Station Name | Route Number | Arrival Time | Departure Time | Halt Time(In minutes) | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | SVDK | SHMATA VD KATRA | 1 | -- | 19:10 | -- | 0 | 1 |
2 | UHP | UDHAMPUR | 1 | 19:38 | 19:40 | 02:00 | 25 | 1 |
3 | RMJK | RAM NAGAR J K | 1 | 19:55 | 19:57 | 02:00 | 35 | 1 |
4 | JAT | JAMMU TAWI | 1 | 20:50 | 21:00 | 10:00 | 78 | 1 |
5 | KTHU | KATHUA | 1 | 22:05 | 22:07 | 02:00 | 155 | 1 |
6 | PTKC | PATHANKOT CANTT | 1 | 22:45 | 22:50 | 05:00 | 178 | 1 |
7 | JRC | JALANDHAR CANT | 1 | 00:32 | 00:35 | 03:00 | 291 | 2 |
8 | LDH | LUDHIANA JN | 1 | 01:25 | 01:35 | 10:00 | 343 | 2 |
9 | UMB | AMBALA CANT JN | 1 | 03:35 | 03:40 | 05:00 | 456 | 2 |
10 | PNP | PANIPAT JN | 1 | 04:53 | 04:55 | 02:00 | 565 | 2 |
11 | NDLS | NEW DELHI | 1 | 06:50 | -- | -- | 655 | 2 |
साभार :IRCTC.co.in
ट्रेन वाकई बढ़िया है । लेकिन सोनीपत और रुकवा दो तो और बढ़िया हो जायेगी ;)
ReplyDeleteमैं भी अमरनाथ जाते हुए इसी में गया था ।
Nice Train and thank you for sharing the Time table information...
ReplyDeleteExperience the highs and lows with snowfall and hill station sports with Ajinkya tours Shimla manali tours and himachal travel packages at unbelievable prices.
http://ajinkyatours.in/Himachal_tours.aspx
website development in dehradun
ReplyDeleteseo services in dehradun
website development in ludhiana
we are the best SEO company in dehradun
ReplyDelete